Session f308a80e-fd1...
Claude Codeunknown model2/18/2026, 2:03:21 PM1 turns
Vendor Observations (6)
| Vendor | Type | Category | Confidence | Context |
|---|---|---|---|---|
| Datadog | mentioned | observability | 50% | valuating Port, Cortex, OpsLevel, and Rely.io across service catalogs, scorecards, GitHub/PagerDuty/Datadog integrations, Backstage migration support, and managed SaaS offerings.* > *Researching Internal De |
| Backstage | mentioned | developer_portal | 50% | , OpsLevel, and Rely.io across service catalogs, scorecards, GitHub/PagerDuty/Datadog integrations, Backstage migration support, and managed SaaS offerings.* > *Researching Internal Developer Portal solutions |
| Port | mentioned | developer_portal | 50% | ce__ask_aws_marketplace] > *Comparing developer portal platforms for service management: Evaluating Port, Cortex, OpsLevel, and Rely.io across service catalogs, scorecards, GitHub/PagerDuty/Datadog integr |
| Cortex | mentioned | developer_portal | 50% | k_aws_marketplace] > *Comparing developer portal platforms for service management: Evaluating Port, Cortex, OpsLevel, and Rely.io across service catalogs, scorecards, GitHub/PagerDuty/Datadog integrations, |
| OpsLevel | mentioned | developer_portal | 50% | rketplace] > *Comparing developer portal platforms for service management: Evaluating Port, Cortex, OpsLevel, and Rely.io across service catalogs, scorecards, GitHub/PagerDuty/Datadog integrations, Backstage |
| PagerDuty | mentioned | incident_management | 50% | agement: Evaluating Port, Cortex, OpsLevel, and Rely.io across service catalogs, scorecards, GitHub/PagerDuty/Datadog integrations, Backstage migration support, and managed SaaS offerings.* > *Researching Int |
Tool Actions (0)
No tool actions recorded.