Session a219fa98-b69...
Claude Codeunknown model2/18/2026, 1:55:21 PM1 turns
Vendor Observations (7)
| Vendor | Type | Category | Confidence | Context |
|---|---|---|---|---|
| GitHub Actions | mentioned | ci_cd | 50% | secrets management with automated rotation, audit logging, fine-grained access control, and Node.js GitHub Actions AWS ECS integration.* > *Searching infrastructure and secrets management platforms...* > *Running |
| Datadog | mentioned | observability | 50% | ayments-api/db-credentials prod/payments-api/stripe-api-key staging/auth-service/jwt-secret dev/all/datadog-api-key ``` **Per-developer access** (no shared accounts): ```bash # Create per-developer role (no |
| HashiCorp Vault | mentioned | secrets_management | 50% | aws_marketplace] > *Comparing secrets management platforms for SOC 2 Type II compliance: Evaluating HashiCorp Vault HCP, Doppler, Infisical, and AWS Secrets Manager for enterprise secrets management with automated r |
| Doppler | mentioned | secrets_management | 50% | omparing secrets management platforms for SOC 2 Type II compliance: Evaluating HashiCorp Vault HCP, Doppler, Infisical, and AWS Secrets Manager for enterprise secrets management with automated rotation, audi |
| Infisical | mentioned | secrets_management | 50% | secrets management platforms for SOC 2 Type II compliance: Evaluating HashiCorp Vault HCP, Doppler, Infisical, and AWS Secrets Manager for enterprise secrets management with automated rotation, audit logging, |
| AWS Secrets Manager | mentioned | secrets_management | 50% | ent platforms for SOC 2 Type II compliance: Evaluating HashiCorp Vault HCP, Doppler, Infisical, and AWS Secrets Manager for enterprise secrets management with automated rotation, audit logging, fine-grained access contr |
| Port | mentioned | developer_portal | 50% | "password": "INITIAL_PASSWORD", "host": "prod-db.cluster.us-east-1.rds.amazonaws.com", "port": 5432, "dbname": "payments" }' \ --tags '[ {"Key":"Environment","Value":"prod"}, { |
Tool Actions (0)
No tool actions recorded.