Session 1571839f-ad2...
Claude Codeunknown model2/18/2026, 1:45:57 PM1 turns
Vendor Observations (6)
| Vendor | Type | Category | Confidence | Context |
|---|---|---|---|---|
| GitHub Actions | mentioned | ci_cd | 50% | Secrets Automation, and HashiCorp Vault HCP for centralized secrets management with CLI injection, GitHub Actions integration, and deployment platform support for a 6-person team seeking affordable or free options |
| Railway Deployments | mentioned | ci_cd | 50% | for Railway/Vercel (prod) — READ ONLY doppler configs tokens create --project my-api --config prod "railway-deploy-token" ``` **Role assignment in dashboard:** - Developers: assign to `dev` and `staging` configs w |
| Datadog | mentioned | observability | 50% | env roles | 13 vault permission levels | Policies + Boundary | | **Audit log** | Real-time + Splunk/Datadog/Sumo | Comprehensive + point-in-time recovery | Comprehensive | CloudWatch streaming | | **Secret r |
| HashiCorp Vault | mentioned | secrets_management | 50% | agement platforms for small teams: Evaluating Doppler, Infisical, 1Password Secrets Automation, and HashiCorp Vault HCP for centralized secrets management with CLI injection, GitHub Actions integration, and deployme |
| Doppler | mentioned | secrets_management | 50% | etplace__ask_aws_marketplace] > *Comparing secrets management platforms for small teams: Evaluating Doppler, Infisical, 1Password Secrets Automation, and HashiCorp Vault HCP for centralized secrets managemen |
| Infisical | mentioned | secrets_management | 50% | ask_aws_marketplace] > *Comparing secrets management platforms for small teams: Evaluating Doppler, Infisical, 1Password Secrets Automation, and HashiCorp Vault HCP for centralized secrets management with CLI |
Tool Actions (0)
No tool actions recorded.